<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waviv Technologies</title>
	<atom:link href="http://waviv.com/web/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://waviv.com/web</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 00:47:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Puzzle PIT-34 HAGI Yogyakarta</title>
		<link>http://waviv.com/web/?p=143</link>
		<comments>http://waviv.com/web/?p=143#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:38:48 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waviv.com/web/?p=143</guid>
		<description><![CDATA[

 


]]></description>
			<content:encoded><![CDATA[<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/tiger.jpg"><img class="alignnone size-full wp-image-144" title="tiger" src="http://waviv.com/web/wp-content/uploads/2009/11/tiger.jpg" alt="" width="500" height="751" /></a></p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/3chain.jpg"><img class="alignnone size-full wp-image-151" title="3chain" src="http://waviv.com/web/wp-content/uploads/2009/11/3chain.jpg" alt="" width="359" height="571" /></a></p>
<p> </p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/molecule_beam.jpg"><img class="alignnone size-full wp-image-150" title="molecule beam" src="http://waviv.com/web/wp-content/uploads/2009/11/molecule_beam.jpg" alt="" width="377" height="581" /></a></p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/magicball.jpg"><img class="alignnone size-full wp-image-149" title="magicball" src="http://waviv.com/web/wp-content/uploads/2009/11/magicball.jpg" alt="" width="357" height="561" /></a><a href="http://waviv.com/web/wp-content/uploads/2009/11/puzzle1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomography Interpretation</title>
		<link>http://waviv.com/web/?p=130</link>
		<comments>http://waviv.com/web/?p=130#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:02:53 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[full waveform]]></category>
		<category><![CDATA[tomography]]></category>
		<category><![CDATA[wavetomo]]></category>
		<category><![CDATA[waviv]]></category>

		<guid isPermaLink="false">http://waviv.com/web/?p=130</guid>
		<description><![CDATA[Old Data, New Interpretation
In complex structure area, seismic reflection usually gives poor quality image because of high difraction. To infer such complex structures, high resolution tomographic images can be used for reducing the ambiguities of a reflectivity image
Waveform Tomography processing can generate accurate depth velocity, indicated by strong correlation between the image of a velocity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Old Data, New Interpretation</strong></p>
<p>In complex structure area, seismic reflection usually gives poor quality image because of high difraction. To infer such complex structures, high resolution tomographic images can be used for reducing the ambiguities of a reflectivity image</p>
<p>Waveform Tomography processing can generate accurate depth velocity, indicated by strong correlation between the image of a velocity distribution and the image of its reflectivity. Depth velocity, with higher resolution, becomes an invaluable seismic asset and interpretation tool.</p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/intepretation1.jpg"><img class="alignnone size-full wp-image-132" title="intepretation" src="http://waviv.com/web/wp-content/uploads/2009/11/intepretation1.jpg" alt="" width="329" height="204" /></a></p>
<p>strong correlation between velocitygenerated by waveform tomography (top), reflectivity image (middle), and true velocity solution (bottom) of marmousi complex structure model. (Waviv Tech) </p>
<p>There is no single method powerful enough to make a proper conclusion, therefore we should use combinational approach to do interpretation.</p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/intepretation2.jpg"><img class="alignnone size-full wp-image-133" title="interpretation" src="http://waviv.com/web/wp-content/uploads/2009/11/intepretation2.jpg" alt="" width="299" height="242" /></a></p>
<p>Combinational Interpretation Approach using perturbation, velocity, reflectivity, and play concept analysis.</p>
<p><strong>Play Concept</strong></p>
<p>Some artefacts usually occurred in seismic image due to errors of processing. The use of geological constraints, such as lithologies of area and the formation genesis, have significant role to differentiate artefacts from the real data. Therefore, some potential hidrocarbon traps can be determined confidently. </p>
<p><strong>Perturbation Analysis</strong></p>
<p>The idea behind perturbation analysis is that a sharp velocity discontinuity means the border of different rock. It is done by comparing the final result to the initial model. From this comparison, we can see the velocity discontinuities (strong reflections). Perturbation analysis is used to determine the main reflectors. Perturbation analysis mainly correspond to the ‘low frequencies’ inversion of the image</p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/intepretation3.jpg"><img class="alignnone size-full wp-image-134" title="intepretation3" src="http://waviv.com/web/wp-content/uploads/2009/11/intepretation3.jpg" alt="" width="268" height="182" /></a></p>
<p>Comparing initial model (top) to final inversion model (middle) can show the sharp velocity discontinuities (bottom).</p>
<p><strong>Velocity Analysis</strong></p>
<p>Velocity section can be used as layer continuity analysis. First, we can use absolute velocity of waveform tomography. With the idea that a same layer has nearly same effective pressure (if there is only weak anomaly) we can approximate the continuity of a layer. This tool is useful for predicting layer continuity especially in the border of a fault. Second, we can use velocity gradient – the rate of change of velocity &#8211; to infer the similarity of layer properties. Assuming there is a nearly constant overburden pressure increment, a layer with same material will have same velocity gradient. Continuity analysis mainly correspond to ‘middle frequencies’ inversion of the image.</p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/intepretation4.jpg"><img class="alignnone size-full wp-image-135" title="intepretation4" src="http://waviv.com/web/wp-content/uploads/2009/11/intepretation4.jpg" alt="" width="252" height="155" /></a></p>
<p>Velocity analysis shows continue layers of Marmousi model. Viewing in absolut (top), gradient (middle), or edge-contour (bottom) of velocity can give insight of layer continuity.</p>
<p><strong>Reflectivity Analysis </strong></p>
<p>With the guidance from perturbation and continuity analysis, it is easier to draw layer horizons from reflection image. Note that if we use only reflectivity analysis, some ambiguities may occurred especially in complex structure area. Since reflection image contain ‘high frequencies’, the border of layer can be determined more accurately.</p>
<p>CASE : Complex structure imaging from &#8217;surveillance&#8217; seismic data. The data quality is poor due to &#8220;weight drop&#8221;-type acquisition on muddy surface.</p>
<p><a href="http://waviv.com/web/wp-content/uploads/2009/11/case.jpg"><img class="alignnone size-thumbnail wp-image-139" title="case example" src="http://waviv.com/web/wp-content/uploads/2009/11/case-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://waviv.com/web/?p=1</link>
		<comments>http://waviv.com/web/?p=1#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:11:02 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waviv.com/web/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W3C Launches Group to Help Bridge the Digital Divide</title>
		<link>http://waviv.com/web/?p=30</link>
		<comments>http://waviv.com/web/?p=30#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:23:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=38</guid>
		<description><![CDATA[2008-05-27: As part of the growing set of W3C initiatives related to social development, W3C invites participation in the new Mobile Web for Development (MW4D) interest Group, chartered to explore the potential of mobile technology to help bridge the digital divide. &#8220;We need to solve important challenges, such as lack of standards in end-user devices, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-27:</span> As part of the growing set of W3C initiatives related to social development, W3C invites participation in the new <a href="http://www.w3.org/2008/MW4D/">Mobile Web for Development (MW4D) interest Group</a>, chartered to explore the potential of mobile technology to help bridge the digital divide. &#8220;We need to solve important challenges, such as lack of standards in end-user devices, network constraints, service cost, issues of literacy, and an understanding of the real information needs of rural communities,&#8221; said Ken Banks, kiwanja.net, who Chairs the group. &#8220;To do so requires an multidisciplinary approach, a step we take through the creation of this new group.&#8221; Read more in the <a href="http://www.w3.org/2008/05/mw4dig-pressrelease">press release</a>. This launch is part of <a href="http://www.w3.org/Mobile">W3C&#8217;s Mobile Web Initiative (MWI)</a>, which aims to identify and resolve challenges and issues of accessing the Web when on the move. This work takes place under the auspices of the <a href="http://cordis.europa.eu/fp7/ict/">European Union&#8217;s 7th Research Framework Programme (FP7)</a>, part of the <a href="http://digitalworld.ercim.org/">Digital World Forum</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Call: XHTML Access Module</title>
		<link>http://waviv.com/web/?p=28</link>
		<comments>http://waviv.com/web/?p=28#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:22:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=36</guid>
		<description><![CDATA[2008-05-26: The XHTML 2 Working Group has published the Last Call Working Draft of XHTML Access Module. This document is intended to help make XHTML-family markup languages more effective at supporting the needs of the accessibility community. It does so by providing a generic mechanism for defining the relationship between document components and well-known accessibility [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-26:</span> The <a href="http://www.w3.org/MarkUp/">XHTML 2 Working Group</a> has published the Last Call Working Draft of <a href="http://www.w3.org/TR/2008/WD-xhtml-access-20080526/">XHTML Access Module</a>. This document is intended to help make XHTML-family markup languages more effective at supporting the needs of the accessibility community. It does so by providing a generic mechanism for defining the relationship between document components and well-known accessibility taxonomies. Comments are welcome through 16 June. Learn more about the <a href="http://www.w3.org/MarkUp/Activity">HTML Activity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C Invites Implementations of CSS Namespaces Module (Candidate Recommendation)</title>
		<link>http://waviv.com/web/?p=26</link>
		<comments>http://waviv.com/web/?p=26#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:21:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=34</guid>
		<description><![CDATA[2008-05-23: The Cascading Style Sheets (CSS) Working Group has published the Candidate Recommendation of CSS Namespaces Module. This CSS Namespaces module defines the syntax for using namespaces in CSS. It defines the @namespace rule for declaring the default namespace and binding namespaces to namespace prefixes, and it also defines a syntax that other specifications can [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-23:</span> The <a href="http://www.w3.org/Style/CSS/members">Cascading Style Sheets (CSS) Working Group</a> has published the Candidate Recommendation of <a href="http://www.w3.org/TR/2008/CR-css3-namespace-20080523/">CSS Namespaces Module</a>. This CSS Namespaces module defines the syntax for using namespaces in CSS. It defines the @namespace rule for declaring the default namespace and binding namespaces to namespace prefixes, and it also defines a syntax that other specifications can adopt for using those prefixes in namespace-qualified names. Learn more about the <a href="http://www.w3.org/Style/">Style Activity</a>.<span class="archive"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progress Events 1.0</title>
		<link>http://waviv.com/web/?p=24</link>
		<comments>http://waviv.com/web/?p=24#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:21:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=32</guid>
		<description><![CDATA[2008-05-22: The Web API Working Group has published a Working Draft of Progress Events 1.0.This document describes event types that can be used for monitoring the progress of an operation. It is primarily intended for contexts such as data transfer operations specified by XMLHTTPRequest, or Media Access Events. Learn more about the Rich Web Client [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-22:</span> The <a href="http://www.w3.org/2006/webapi/">Web API Working Group</a> has published a Working Draft of <a href="http://www.w3.org/TR/2008/WD-progress-events-20080521/">Progress Events 1.0</a>.This document describes event types that can be used for monitoring the progress of an operation. It is primarily intended for contexts such as data transfer operations specified by <a href="http://www.w3.org/TR/XMLHttpRequest">XMLHTTPRequest</a>, or <a href="http://www.w3.org/TR/MediaAccessEvents/">Media Access Events</a>. Learn more about the <a href="http://www.w3.org/2006/rwc/">Rich Web Client Activity</a>.<span class="archive"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Security Working Group to Take Next Steps on XML Signature, Encryption</title>
		<link>http://waviv.com/web/?p=22</link>
		<comments>http://waviv.com/web/?p=22#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:20:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=30</guid>
		<description><![CDATA[2008-05-21: W3C is pleased to announce the creation of the XML Security Working Group, whose mission is to evaluate and act on recommendations from the September 2007 Workshop on XML Signature and XML Encryption regarding next steps for XML Security specifications. The group&#8217;s deliverables include new work on XML Signature Syntax and Processing and XML [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-21:</span> W3C is pleased to announce the creation of the <a href="http://www.w3.org/2008/xmlsec/">XML Security Working Group</a>, whose mission is to evaluate and act on <a href="http://www.w3.org/2007/xmlsec/ws/report">recommendations</a> from the <a href="http://www.w3.org/2007/xmlsec/ws/agenda.html">September 2007 Workshop on XML Signature and XML Encryption</a> regarding next steps for XML Security specifications. The group&#8217;s <a href="http://www.w3.org/2008/02/xmlsec-charter.html#deliverables">deliverables</a> include new work on XML Signature Syntax and Processing and XML Encryption Syntax and Processing, as well as maintenance of related specifications. Frederick Hirsch (Nokia) will Chair the group, with Thomas Roessler (W3C) as Team Contact. Learn more about the <a href="http://www.w3.org/Security/">W3C Security Activity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Call: Cascading Style Sheets (CSS) Snapshot 2007</title>
		<link>http://waviv.com/web/?p=20</link>
		<comments>http://waviv.com/web/?p=20#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:06:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=28</guid>
		<description><![CDATA[2008-05-16: The Cascading Style Sheets (CSS) Working Group has published the Last Call Working Draft of Cascading Style Sheets (CSS) Snapshot 2007. This document collects together into one definition all the specifications that together form the current state of Cascading Style Sheets (CSS). The primary audience is CSS implementors, not CSS authors, as this definition [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-16:</span> The <a href="http://www.w3.org/Style/CSS/members">Cascading Style Sheets (CSS) Working Group</a> has published the Last Call Working Draft of <a href="http://www.w3.org/TR/2008/WD-css-beijing-20080516/">Cascading Style Sheets (CSS) Snapshot 2007</a>. This document collects together into one definition all the specifications that together form the current state of Cascading Style Sheets (CSS). The primary audience is CSS implementors, not CSS authors, as this definition includes modules by specification stability, not Web browser adoption rate. Comments are welcome through 09 June. Learn more about the <a href="http://www.w3.org/Style/">Style Activity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W3C Invites Implementations of XQuery and XPath Full Text 1.0 (Candidate Recommendation); Requirements and Use Cases Drafts Available</title>
		<link>http://waviv.com/web/?p=18</link>
		<comments>http://waviv.com/web/?p=18#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:04:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/waviv/?p=26</guid>
		<description><![CDATA[2008-05-16: The W3C XML Query Working Group and the W3C XSL Working Group jointly published today a Candidate Recommendation of XQuery and XPath Full Text 1.0. This document defines the syntax and formal semantics of XQuery and XPath Full Text 1.0 which is a language that extends XQuery 1.0 [XQuery 1.0: An XML Query Language] [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">2008-05-16:</span> The W3C <a href="http://www.w3.org/XML/Query/">XML Query Working Group</a> and the W3C <a href="http://www.w3.org/Style/XSL/">XSL Working Group</a> jointly published today a Candidate Recommendation of <a href="http://www.w3.org/TR/2008/CR-xpath-full-text-10-20080516/">XQuery and XPath Full Text 1.0</a>. This document defines the syntax and formal semantics of XQuery and XPath Full Text 1.0 which is a language that extends XQuery 1.0 [XQuery 1.0: An XML Query Language] and XPath 2.0 [XML Path Language (XPath) 2.0] with full-text search capabilities. Implementors are encouraged to run the groups&#8217; <a href="http://dev.w3.org/cvsweb/2007/xpath-full-text-10-test-suite/">test suite</a> and report their results. The Groups also published Working Drafts of <a href="http://www.w3.org/TR/2008/WD-xpath-full-text-10-requirements-20080516/">XQuery and XPath Full Text 1.0 Requirements</a> and <a href="http://www.w3.org/TR/2008/WD-xpath-full-text-10-use-cases-20080516/">Use Cases</a>. Learn more about the <a href="http://www.w3.org/XML/">XML Activity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waviv.com/web/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
